Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 64 0 301 UNDO_LOG 1 0 NO 26740964 0 2335355457 NULL NULL 0 0 0 NO IO_NONE NO 19619
0 15 0 293 SYSTEM 1 0 NO 26721102 0 2335344170 NULL NULL 0 0 0 NO IO_NONE NO 19564
0 184 0 381 UNDO_LOG 1 0 NO 26817791 0 2335439878 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 98 0 326 UNDO_LOG 1 0 NO 26776678 0 2335398509 NULL NULL 0 0 0 NO IO_NONE NO 19642
0 215 0 214 SYSTEM 1 0 NO 26796835 0 2324841297 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 129 0 331 UNDO_LOG 1 0 NO 26796467 0 2335427434 NULL NULL 0 0 0 NO IO_NONE NO 19675
0 48 17 3 INDEX 0 0 NO 0 0 2335346034 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 19590
0 246 0 275 SYSTEM 1 0 NO 26702626 0 2325431594 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 168 0 226 SYSTEM 1 0 NO 26817511 0 2297200678 NULL NULL 0 0 0 NO IO_NONE NO 19698
0 82 12 3 INDEX 0 0 NO 0 0 2335396839 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 19636
0 199 0 198 SYSTEM 1 0 NO 26776898 0 2335166519 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 31 172 3 INDEX 0 0 YES 0 0 2335345185 `pgmc_db`.`team_members` PRIMARY 8 721 0 NO IO_NONE NO 19577
0 114 0 256 SYSTEM 0 0 NO 0 0 2335426513 NULL NULL 0 0 0 NO IO_NONE NO 19663
0 231 0 245 SYSTEM 1 0 NO 26667975 0 2328342457 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 145 0 51 SYSTEM 0 0 NO 0 0 2335438094 NULL NULL 0 0 0 NO IO_NONE NO 19687
0 146 0 52 SYSTEM 0 0 NO 0 0 2335438094 NULL NULL 0 0 0 NO IO_NONE NO 19687
0 65 0 425 UNDO_LOG 1 0 NO 26741003 0 2335355479 NULL NULL 0 0 0 NO IO_NONE NO 19619
0 16 0 294 SYSTEM 1 0 NO 26721146 0 2335344170 NULL NULL 0 0 0 NO IO_NONE NO 19564
0 185 0 232 SYSTEM 1 0 NO 26817791 0 2328221781 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 99 0 435 UNDO_LOG 1 0 NO 26776722 0 2335398748 NULL NULL 0 0 0 NO IO_NONE NO 19642
0 216 0 215 SYSTEM 1 0 NO 26796879 0 2324841298 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 130 0 404 UNDO_LOG 1 0 NO 26796511 0 2335427479 NULL NULL 0 0 0 NO IO_NONE NO 19675
0 49 17 1 IBUF_BITMAP 0 0 NO 0 0 2335346034 NULL NULL 0 0 0 NO IO_NONE NO 19590
0 247 0 276 SYSTEM 1 0 NO 26702670 0 2325431594 NULL NULL 0 0 0 NO IO_NONE NO 19707
0 0 0 354 UNDO_LOG 1 0 NO 26702450 0 2335335665 NULL NULL 0 0 0 NO IO_NONE NO 19548
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query